mlb Matchup Report
Smart Chart
- BOS
- 5.35
- 3.75
- 3.51
- 9.38
- 3.15
- 7.96
- 2.96
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- SEA
- 4.40
- 4.22
- 4.01
- 8.60
- 2.94
- 8.24
- 2.64
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Boston | 36-16 | 815.00 | 6-6 | 30-10 | 33-13 | 3-3 | 24-25-3 | 1.6 |
Seattle | 30-20 | 970.00 | 10-7 | 20-13 | 17-11 | 13-9 | 27-23 | 0.18 |
Boston's relievers have pitched 19.2 innings in the last 3 games. |
Seattle's relievers have pitched 10.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.35 | 2 | 4.22 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 4.54 | 13 | 4.30 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.40 | 13 | 3.75 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 3.83 | 20 | 3.25 | 3 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 26, 2017 | BOS | 4 | SEA | 0 | 190 | 8 | U | Chris Sale (L) | Andrew Moore (R) | 9 | 5 | 1 | 2 | 5 | 14 |
Jul 25, 2017 | BOS | 5 | SEA | 6 | -110 | 8.5 | O | Drew Pomeranz (L) | Felix Hernandez (R) | 9 | 10 | 6 | 8 | 9 | 16 |
Jul 24, 2017 | BOS | 0 | SEA | 4 | -151 | 8 | U | Eduardo Rodriguez (L) | James Paxton (L) | 4 | 6 | 0 | 2 | 12 | 7 |
May 28, 2017 | SEA | 5 | BOS | 0 | -185 | 9.5 | U | Christian Bergman (R) | Rick Porcello (R) | 16 | 5 | 1 | 2 | 7 | 4 |
May 27, 2017 | SEA | 0 | BOS | 6 | -125 | 10.5 | U | Rob Whalen (R) | Brian Johnson (L) | 5 | 9 | 0 | 2 | 8 | 3 |
May 26, 2017 | SEA | 0 | BOS | 3 | -158 | 9 | U | Yovani Gallardo (R) | Eduardo Rodriguez (L) | 6 | 8 | 3 | 7 | 6 | 8 |
Aug 4, 2016 | BOS | 3 | SEA | 2 | 124 | 8.5 | U | Drew Pomeranz (L) | Ariel Miranda (L) | 13 | 6 | 4 | 9 | 6 | 13 |
Aug 3, 2016 | BOS | 1 | SEA | 3 | 104 | 8 | U | Rick Porcello (R) | Hisashi Iwakuma (R) | 7 | 4 | 0 | 1 | 8 | 8 |
Aug 2, 2016 | BOS | 4 | SEA | 5 | 151 | 7.5 | O | David Price (L) | Wade LeBlanc (L) | 6 | 8 | 2 | 0 | 8 | 6 |
Aug 1, 2016 | BOS | 2 | SEA | 1 | -123 | 8.5 | U | Eduardo Rodriguez (L) | James Paxton (L) | 5 | 4 | 0 | 4 | 6 | 12 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 119-57 | 61-26 | 58-31 | 98-40 | 22-17 | 85-80-11 | 28-16 | 91-41 |
Last 10 | 8-2 | 3-1 | 5-1 | 2-1 | 6-1 | 6-4 | 5-0 | 3-2 |
vs Div | 55-25 | 31-10 | 24-15 | 48-14 | 8-11 | 38-35-7 | 7-10 | 48-15 |
vs AL | 99-52 | 52-23 | 47-29 | 83-36 | 17-16 | 74-67-10 | 22-16 | 77-36 |
vs NL | 20-5 | 9-3 | 11-2 | 15-4 | 5-1 | 11-13-1 | 6-0 | 14-5 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 89-73 | 45-36 | 44-37 | 52-30 | 44-42 | 79-80-3 | 30-24 | 59-49 |
Last 10 | 5-5 | 4-3 | 1-2 | 5-4 | 1-1 | 6-4 | 3-1 | 2-4 |
vs Div | 41-35 | 20-18 | 21-17 | 18-13 | 26-21 | 40-35-1 | 18-9 | 23-26 |
vs AL | 83-59 | 42-29 | 41-30 | 50-23 | 40-35 | 69-71-2 | 26-18 | 57-41 |
vs NL | 6-14 | 3-7 | 3-7 | 2-7 | 4-7 | 10-9-1 | 4-6 | 2-8 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 26, 2018 | ATL | 8-6 | W | -125 | 10.5 | D Pomeranz | 3.1 | Sean Newcomb | H |
May 25, 2018 | ATL | 6-2 | W | -178 | 10.5 | Eduardo Rodriguez | 5.2 | J Teheran | H |
May 24, 2018 | TB | 3-6 | L | -120 | 7 | R Porcello | 3.2 | Blake Snell | A |
May 23, 2018 | TB | 4-1 | W | -134 | 7.5 | D Price | 6 | C Archer | A |
May 22, 2018 | TB | 4-2 | W | -230 | 7 | C Sale | 7.2 | Jacob Faria | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 25, 2018 | MIN | 2-1 | W | -161 | 7 | J Paxton | 7 | Fernando Romero | H |
May 24, 2018 | OAK | 3-4 | L | 119 | 9 | Felix Hernandez | 6 | Josh Lucas | A |
May 23, 2018 | OAK | 1-0 | W | 103 | 8.5 | Marco Gonzales | 7 | Daniel Gossett | A |
May 22, 2018 | OAK | 3-2 | W | 126 | 8.5 | M Leake | 6.2 | T Cahill | A |
May 20, 2018 | DET | 3-2 | W | -162 | 8.5 | W LeBlanc | 5.1 | F Liriano | H |