mlb Matchup Report
Smart Chart
- TB
- 4.22
- 4.40
- 4.19
- 8.96
- 3.38
- 7.80
- 3.08
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- NYY
- 5.89
- 4.23
- 3.82
- 8.85
- 4.21
- 7.64
- 3.36
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Tampa Bay | 24-26 | 30.00 | 9-9 | 15-17 | 12-13 | 12-13 | 24-23-3 | -0.18 |
NY Yankees | 32-15 | 577.00 | 13-4 | 19-11 | 29-12 | 3-3 | 27-18-2 | 1.66 |
Tampa Bay's relievers have pitched 11 innings in the last 3 games. |
NY Yankees's relievers have pitched 10 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.22 | 18 | 4.23 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 4.63 | 11 | 4.12 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 5.89 | 1 | 4.40 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 6.23 | 2 | 5.00 | 23 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 4, 2018 | TB | 2 | NYY | 7 | -247 | 8.5 | O | Blake Snell (L) | Luis Severino (R) | 6 | 7 | 1 | 3 | 9 | 11 |
Apr 3, 2018 | TB | 4 | NYY | 11 | -174 | 7.5 | O | Chris Archer (R) | Jordan Montgomery (L) | 7 | 11 | 4 | 6 | 11 | 14 |
Sep 28, 2017 | TB | 9 | NYY | 6 | -200 | 8.5 | O | Jake Faria (R) | Sonny Gray (R) | 9 | 8 | 7 | 4 | 6 | 8 |
Sep 27, 2017 | TB | 1 | NYY | 6 | -225 | 8.5 | U | Matt Andriese (R) | Luis Severino (R) | 5 | 9 | 2 | 3 | 12 | 6 |
Sep 26, 2017 | TB | 1 | NYY | 6 | -170 | 8.5 | U | Blake Snell (L) | Jordan Montgomery (L) | 6 | 10 | 2 | 8 | 8 | 7 |
Sep 13, 2017 | NYY | 3 | TB | 2 | -126 | 7.5 | U | Jaime Garcia (L) | Chris Archer (R) | 10 | 9 | 4 | 3 | 8 | 12 |
Sep 12, 2017 | NYY | 1 | TB | 2 | 126 | 8 | U | Sonny Gray (R) | Blake Snell (L) | 3 | 5 | 2 | 1 | 10 | 9 |
Sep 11, 2017 | NYY | 5 | TB | 1 | 127 | 8.5 | U | CC Sabathia (L) | Jake Odorizzi (R) | 4 | 8 | 6 | 3 | 11 | 12 |
Jul 30, 2017 | TB | 5 | NYY | 3 | -154 | 9 | U | Jake Faria (R) | Jordan Montgomery (L) | 9 | 4 | 8 | 7 | 16 | 11 |
Jul 29, 2017 | TB | 4 | NYY | 5 | -155 | 9 | P | Blake Snell (L) | Caleb Smith (L) | 8 | 9 | 4 | 3 | 10 | 8 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 90-72 | 51-30 | 39-42 | 50-29 | 42-41 | 73-82-7 | 27-20 | 63-52 |
Last 10 | 5-5 | 3-4 | 2-1 | 4-2 | 1-3 | 6-3-1 | 2-3 | 3-2 |
vs Div | 41-35 | 25-13 | 16-22 | 20-11 | 23-23 | 35-38-3 | 12-12 | 29-23 |
vs AL | 83-59 | 48-23 | 35-36 | 46-21 | 39-36 | 63-72-7 | 24-18 | 59-41 |
vs NL | 7-13 | 3-7 | 4-6 | 4-8 | 3-5 | 10-10 | 3-2 | 4-11 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 102-65 | 54-30 | 48-35 | 97-54 | 5-11 | 79-79-9 | 31-16 | 71-49 |
Last 10 | 5-5 | 1-2 | 4-3 | 4-3 | 1-2 | 8-2 | 2-1 | 3-4 |
vs Div | 45-35 | 23-16 | 22-19 | 44-28 | 1-7 | 40-36-4 | 14-9 | 31-26 |
vs AL | 91-56 | 49-25 | 42-31 | 86-45 | 5-11 | 72-66-9 | 27-14 | 64-42 |
vs NL | 11-9 | 5-5 | 6-4 | 11-9 | 0-0 | 7-13 | 4-2 | 7-7 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 26, 2018 | BAL | 5-1 | W | -138 | 8.5 | Ryne Stanek | 1.2 | A Cashner | H |
May 25, 2018 | BAL | 0-2 | L | -154 | 8 | S Romo | 0.2 | David Hess | H |
May 24, 2018 | BOS | 6-3 | W | 110 | 7 | Blake Snell | 6 | R Porcello | H |
May 23, 2018 | BOS | 1-4 | L | 124 | 7.5 | C Archer | 6 | D Price | H |
May 22, 2018 | BOS | 2-4 | L | 212 | 7 | Jacob Faria | 2.2 | C Sale | H |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 25, 2018 | LAA | 2-1 | W | -230 | 9 | Luis Severino | 6 | A Heaney | H |
May 23, 2018 | TEX | 10-12 | L | -195 | 9.5 | C Sabathia | 4.1 | Doug Fister | A |
May 22, 2018 | TEX | 4-6 | L | -165 | 10 | Domingo German | 3.2 | C Hamels | A |
May 21, 2018 | TEX | 10-5 | W | -205 | 9.5 | Masahiro Tanaka | 5 | B Colon | A |
May 20, 2018 | KC | 10-1 | W | -165 | 9 | S Gray | 8 | Eric Skoglund | A |