mlb Matchup Report
Smart Chart
- CHC
- 5.17
- 3.81
- 3.38
- 9.02
- 3.90
- 7.38
- 4.42
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- STL
- 4.29
- 3.84
- 3.46
- 8.10
- 3.47
- 8.29
- 3.39
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Chi Cubs | 26-22 | -473.00 | 8-4 | 18-18 | 25-18 | 1-4 | 19-26-3 | 1.36 |
St. Louis | 27-22 | -144.00 | 8-4 | 19-18 | 24-16 | 3-6 | 17-27-5 | 0.45 |
Chi Cubs's relievers have pitched 13.1 innings in the last 3 games. |
St. Louis's relievers have pitched 12.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 5.17 | 3 | 3.84 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 5.22 | 4 | 3.62 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.29 | 15 | 3.81 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 4.19 | 14 | 3.39 | 5 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 6, 2018 | CHC | 3 | STL | 4 | -101 | 8.5 | U | Jon Lester (L) | Michael Wacha (R) | 9 | 10 | 4 | 8 | 10 | 13 |
May 5, 2018 | CHC | 6 | STL | 8 | -124 | 8.5 | O | Tyler Chatwood (R) | Luke Weaver (R) | 12 | 7 | 2 | 7 | 6 | 9 |
May 4, 2018 | CHC | 2 | STL | 3 | -113 | 8 | U | Jose Quintana (L) | Miles Mikolas (R) | 10 | 9 | 0 | 5 | 5 | 7 |
Apr 19, 2018 | STL | 5 | CHC | 8 | -122 | 7 | O | Luke Weaver (R) | Jon Lester (L) | 5 | 14 | 4 | 3 | 11 | 6 |
Apr 17, 2018 | STL | 5 | CHC | 3 | -128 | 8 | P | Adam Wainwright (R) | Tyler Chatwood (R) | 7 | 6 | 10 | 6 | 14 | 9 |
Sep 28, 2017 | CHC | 2 | STL | 1 | -135 | 8 | U | Kyle Hendricks (R) | Lance Lynn (R) | 7 | 6 | 4 | 4 | 11 | 17 |
Sep 27, 2017 | CHC | 5 | STL | 1 | -114 | 8 | U | John Lackey (R) | Michael Wacha (R) | 8 | 5 | 2 | 3 | 9 | 6 |
Sep 26, 2017 | CHC | 7 | STL | 8 | 108 | 8 | O | Jake Arrieta (R) | Carlos Martinez (R) | 7 | 10 | 7 | 6 | 15 | 6 |
Sep 25, 2017 | CHC | 10 | STL | 2 | -140 | 8 | O | Jon Lester (L) | Luke Weaver (R) | 12 | 6 | 5 | 3 | 7 | 6 |
Sep 17, 2017 | STL | 3 | CHC | 4 | -170 | 8.5 | U | Lance Lynn (R) | Jose Quintana (L) | 10 | 11 | 4 | 5 | 11 | 8 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 95-69 | 51-32 | 44-37 | 84-50 | 14-18 | 70-89-4 | 22-14 | 73-55 |
Last 10 | 5-5 | 4-5 | 1-0 | 5-5 | 0-0 | 3-7 | 1-1 | 4-4 |
vs Div | 41-36 | 25-15 | 16-21 | 41-26 | 2-9 | 29-45-3 | 4-2 | 37-34 |
vs AL | 13-7 | 7-3 | 6-4 | 12-5 | 1-2 | 10-10 | 4-0 | 9-7 |
vs NL | 82-62 | 44-29 | 38-33 | 72-45 | 13-16 | 60-79-4 | 18-14 | 64-48 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 88-74 | 43-38 | 45-36 | 61-43 | 30-31 | 78-78-6 | 27-22 | 61-52 |
Last 10 | 4-6 | 3-3 | 1-3 | 3-3 | 1-3 | 8-2 | 3-3 | 1-3 |
vs Div | 41-35 | 21-16 | 20-19 | 30-17 | 13-18 | 37-36-3 | 12-9 | 29-26 |
vs AL | 11-9 | 5-5 | 6-4 | 9-8 | 3-1 | 5-14-1 | 1-3 | 10-6 |
vs NL | 77-65 | 38-33 | 39-32 | 52-35 | 27-30 | 73-64-5 | 26-19 | 51-46 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 26, 2018 | SF | 4-5 | L | -235 | 9.5 | J Quintana | 4.1 | Chris Stratton | H |
May 25, 2018 | SF | 6-2 | W | -260 | 10.5 | K Hendricks | 7 | D Holland | H |
May 23, 2018 | CLE | 0-1 | L | -168 | 8.5 | J Lester | 7 | Adam Plutko | H |
May 22, 2018 | CLE | 1-10 | L | 106 | 7.5 | T Chatwood | 2.2 | T Bauer | H |
May 20, 2018 | CIN | 6-1 | W | -136 | 9 | Y Darvish | 6 | Tyler Mahle | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 26, 2018 | PIT | 4-1 | W | -105 | 8.5 | Jack Flaherty | 6 | Trevor Williams | A |
May 25, 2018 | PIT | 1-8 | L | 121 | 9 | John Gant | 5.1 | Joe Musgrove | A |
May 23, 2018 | KC | 2-5 | L | -155 | 8 | M Wacha | 6.2 | Jake Junis | H |
May 22, 2018 | KC | 1-5 | L | -200 | 8.5 | Luke Weaver | 7 | J Hammel | H |
May 21, 2018 | KC | 6-0 | W | -205 | 8.5 | M Mikolas | 9 | I Kennedy | H |