MLB Baseball Odds & Stats
Live Daily MLB OddsScoreboard | Matchups | Previews
Trends Sheet | Off. Rankings | Def. Rankings
Hot And Not | Game Recaps
Standings | Schedules | Game Logs | Teams Info
World Series Odds
mlb Matchup Report
Smart Chart
- WSH
- 4.36
- 3.45
- 3.24
- 8.09
- 3.85
- 7.20
- 2.82
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- NYM
- 4.17
- 4.54
- 4.19
- 8.19
- 3.54
- 8.76
- 3.26
Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
---|---|---|---|---|---|---|---|---|
Washington | 32-23 | 0.00 | 7-12 | 25-11 | 27-20 | 5-3 | 22-31-2 | 0.91 |
NY Mets | 27-27 | -80.00 | 7-8 | 20-19 | 18-16 | 9-11 | 24-29-1 | -0.37 |
Washington's relievers have pitched 9.2 innings in the last 3 games. |
NY Mets's relievers have pitched 17 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
No Recent Starts vs. Opponent. |
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.36 | 13 | 4.54 | 19 |
Away Team Away Scoring vs Home Team Home Defense | 4.79 | 9 | 4.19 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.17 | 22 | 3.45 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 3.54 | 28 | 3.45 | 5 |
Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 18, 2018 | WSH | 5 | NYM | 11 | -109 | 8 | O | Tanner Roark (R) | Steven Matz (L) | 5 | 8 | 1 | 6 | 12 | 7 |
Apr 17, 2018 | WSH | 5 | NYM | 2 | 101 | 7.5 | U | Gio Gonzalez (L) | Zack Wheeler (R) | 10 | 11 | 5 | 3 | 4 | 12 |
Apr 16, 2018 | WSH | 8 | NYM | 6 | -165 | 7.5 | O | Jeremy Hellickson (R) | Jacob deGrom (R) | 10 | 10 | 4 | 4 | 13 | 6 |
Apr 8, 2018 | NYM | 6 | WSH | 5 | -173 | 8 | O | Matt Harvey (R) | Tanner Roark (R) | 9 | 13 | 5 | 7 | 18 | 7 |
Apr 7, 2018 | NYM | 3 | WSH | 2 | -160 | 8 | U | Steven Matz (L) | Gio Gonzalez (L) | 8 | 5 | 5 | 3 | 10 | 10 |
Apr 5, 2018 | NYM | 8 | WSH | 2 | -152 | 7 | O | Jacob deGrom (R) | Stephen Strasburg (R) | 8 | 6 | 4 | 3 | 10 | 11 |
Sep 24, 2017 | WSH | 3 | NYM | 2 | 133 | 6.5 | U | Max Scherzer (R) | Jacob deGrom (R) | 5 | 8 | 1 | 3 | 12 | 13 |
Sep 23, 2017 | WSH | 4 | NYM | 3 | 175 | 8 | U | Stephen Strasburg (R) | Noah Syndergaard (R) | 10 | 8 | 6 | 2 | 8 | 13 |
Sep 22, 2017 | WSH | 6 | NYM | 7 | -123 | 8 | O | Edwin Jackson (R) | Robert Gsellman (R) | 6 | 12 | 4 | 2 | 7 | 7 |
Aug 27, 2017 | NYM | 4 | WSH | 5 | -237 | 8.5 | O | Seth Lugo (R) | Tanner Roark (R) | 11 | 6 | 0 | 4 | 10 | 7 |
Betting Odds Trends
No Trends to Report |
Team Vs Division Or Conference
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 82-80 | 41-40 | 41-40 | 64-56 | 18-24 | 77-81-4 | 18-28 | 64-52 |
Last 10 | 5-5 | 4-3 | 1-2 | 5-2 | 0-3 | 7-3 | 1-4 | 4-1 |
vs Div | 41-35 | 20-17 | 21-18 | 33-27 | 8-8 | 40-32-4 | 9-8 | 32-27 |
vs AL | 9-11 | 5-5 | 4-6 | 6-7 | 3-4 | 6-14 | 1-4 | 8-7 |
vs NL | 73-69 | 36-35 | 37-34 | 58-49 | 15-20 | 71-67-4 | 17-24 | 56-45 |
record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
---|---|---|---|---|---|---|---|---|
Overall | 77-85 | 37-44 | 40-41 | 45-33 | 32-51 | 71-82-9 | 18-24 | 59-61 |
Last 10 | 7-3 | 4-2 | 3-1 | 4-2 | 3-1 | 4-6 | 1-0 | 6-3 |
vs Div | 40-36 | 20-19 | 20-17 | 24-17 | 16-19 | 31-42-3 | 8-5 | 32-31 |
vs AL | 8-12 | 3-7 | 5-5 | 3-3 | 5-9 | 8-11-1 | 1-3 | 7-9 |
vs NL | 69-73 | 34-37 | 35-36 | 42-30 | 27-42 | 63-71-8 | 17-21 | 52-52 |
Team Last 5 Games
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 31, 2018 | ATL | 2-4 | L | 112 | 8.5 | T Roark | 6.2 | Sean Newcomb | A |
May 30, 2018 | BAL | 2-0 | W | -251 | 8.5 | M Scherzer | 8 | David Hess | A |
May 29, 2018 | BAL | 3-2 | W | 103 | 9 | J Hellickson | 5 | D Bundy | A |
May 28, 2018 | BAL | 6-0 | W | -131 | 9 | G Gonzalez | 7.2 | A Cobb | A |
May 27, 2018 | MIA | 5-2 | W | -212 | 7.5 | S Strasburg | 5 | Elieser Hernandez | A |
Date | Opponent | score | Result | line | Total | starter | ip | opposing starter | Location |
---|---|---|---|---|---|---|---|---|---|
May 31, 2018 | CHC | 1-5 | L | 153 | 8 | Seth Lugo | 4 | J Quintana | H |
May 30, 2018 | ATL | 4-1 | W | 135 | 9 | J Vargas | 5 | J Teheran | A |
May 29, 2018 | ATL | 6-7 | L | 125 | 9 | Steven Matz | 3 | A Sanchez | A |
May 28, 2018 | ATL | 8-5 | W | 167 | 9 | P.J. Conlon | 2 | B McCarthy | A |
May 28, 2018 | ATL | 3-4 | L | -103 | 7.5 | J deGrom | 7 | Max Fried | A |